X May

Shenzhen Xmay Print Digital Co., Ltd. is located in the beautiful Pengcheng Shenzhen. It is a manufacturer and service provider that provides customers with digital printing and gray cloth direct spray digital printing applications. We have a strong team with all the team members are all experienced and professional on digital printing industry for years and now working for the Development, Production, Solutions, Sales and After-sales service for digital Printers, Textile digital Inks, Chemical Materials etc. The company adheres to the business philosophy of “Innovation first, Quality first, Service-oriented”, We all aim of providing professional and classic products and services to worldwide customers. Web: www.xmayprint.com
 
 
Major Products of Shenzhen Xmay Print Digital Co., Ltd.
X may Digital Foil Printer
Features:
- Integrated heavy-duty machine steel frame structure, the body is more stable, to ensure the stable output of printing.
- Exclusive self – developed all – aluminum lifting ink station.
- Heavy duty media feeding and take up system with dual air shaft or 10,000 meters feeding and take up system. Stable, save paper and labor costs.
- Super power intelligent drying system, solve the problem of wrinkling paper caused by the ink quantity in high-speed printing.
- Large capacity ink shortage alarm bottle, ensure continuous ink supply, intelligent reminder function, more humane.
 
Figure 1: X may Digital Foil Printer
Machine Specification:
| Model | X – 2016 IP | 
| Printing Size | 2000MM | 
| Print Head Type | EPSON Printheads | 
| Print Head Quantity | 16 PCS | 
| Printing Speed | 4 pass 70m/h, 3 pass 120m/h | 
| Media Type | Customized Gold Foil Film | 
| Cleaning function | Siphon mode/positive pressure inking mode | 
| RIP Software | Riprint/Montana/Neostampa | 
| Operation Environment | Temperature:20-24°℃, Humidity:60-65% | 
| Power Requirements | AC220V, AC400V, (±10%);50HZ; Machine: 4.8KW; Dryer: 60KW; | 
X may Sublimation Printer
Features:
- Scanning type printing.
- Industrial print heads with high resolution and variable ink drop function.
- Applicated to polyester fabric.
 
Figure 1: X may Sublimation Printer
| Model | X-1908 IP | X-2016 IP | X-2024 IP | X-2036 IP | 
| Printing Size | 1900MM | 2000MM | 2000MM | 2000MM | 
| Print Head | EPSON I 3200-A1 | |||
| Print Head Quantity | 8 PCS | 16 PCS | 24 PCS | 36 PCS | 
| Printing Speed | 1pass: 330㎡/h | 1pass: 650㎡/h | 1pass: 900㎡/h | 1pass: 1250㎡/h | 
| Media Type | Sublimation paper | |||
| Heating System | Automatic thermostat dryer | Four groups of high-power drying | ||
| RIP Software | Riprint/Montana/Neostampa | |||
| Cleaning function | Siphon mode/positive pressure inking mode | |||
| Operation Environment | Temperature: 20-30°C, Humidty: 45-65% | |||
| Power Supply | AC220V, 50HZ; | |||
| Power Requirements | Machine power: 1800W External drying: 2400W | Machine power: 4800W External drying: 12000W | Machine power: 6400W External drying: 14000W | |
X may DTF Printer
Features:
–  High speed, High precision.
– 4-9 colour options, fluorescent colour printing, dot printing (Halftone Printing).
– Power effective: The machine is 3800-5600W, the power is high when starting, the power becomes lower after keeping the constant temperature, and the temperature can be adjusted intelligently according to the printing speed, and the temperature control deviation is about 2 degrees. Competitor: 6500W, cannot adjust the temperature according to the printing speed, the temperature control deviation is about 4-5 degrees.
– UI custom, multi-mode operation, suitable for both double-head and four-head printers, can be segmented heating control, the screen belt can intelligently follow the printing speed adjustment to avoid unbaked or scorched situations.
 
| Product Model | X 604 IP | X 605 IP | ||||
| Print Heads | Epson I3200 | |||||
| Print Speed | 4pass | 6pass | 8pass | 4pass | 6pass | 8pass | 
| 22m²/h | 18m²/h | 12m²/h | 30m²/h | 27m²/h | 14m²/h | |
| Ink Type | DTF Ink CMYK (FM/FG/FY/FO) + White | |||||
| Capacity | 1.5L | |||||
| Max. Width | 620mm | |||||
| Thickness | 1.5mm-6mm | |||||
| Media Heater | Pre/Post Heater (Can be controlled separately) | |||||
| Interface | RJ45 Cable interface / X 605 IP-USB3.0 | |||||
| RIP Software | Maintop7.0 / Photoprint / Print Factory (Optional) | |||||
| Input Power | AC110V+/- 10% AC220+/-10% 50/60+/HZ | |||||
| Operation Environment | Temperature 20-35℃ Humidity 35%-65%RH | |||||
| Working Power | 650W for Printer + 6KW for Powder Shaker | |||||
 
	